
The below specifications are subject to change, due to on-going development.
| VNIR-640 | VNIR-1600 | SWIR-320i | SWIR-320m | SWIR-320m-e | |
|---|---|---|---|---|---|
| Detector | SSi CCD 640 x 480 | SSi CCD 1600 x 1200 | InGaAs 320 x 256 | HgCdTe 320 x 256 | HgCdTe 320 x 256 |
| Spectral Range | 0.4–1.0 µm | 0.4–1.0 µm | 0.9–1.7 µm | 1.3–2.5 µm | 1.0–2.5 µm |
| Spatial Pixels | 640 | 1600 | 320 | 320 | 320 |
| FOV across track* | 18.4° | 17° | 14° | 14° | 13.5° |
| Pixel FOV across/- along track* | 0.5 mrad/ 0.5 mrad | 0.18 mrad/ 0.36 mrad | 0.75 mrad/ 0.75 mrad | 0.75 mrad/ 0.75 mrad | 0.75 mrad/ 0.75 mrad |
| Spectral sampl. | 5 nm | 3.7 nm | 5 nm | 5 nm | 6 nm |
| # of bands | 128 | 160 | 145 | 240 | 256 |
| Binning modes | 1, 2, 4 | 2, 4, 8 | - | - | - |
| Digitization | 12 bit | 12 bit | 12 bit (CL:14) | 14 bit | 14 bit |
| Max frame rate** | 500 fps | 135 fps | 350 fps | 100 fps | 100 fps |
| Seansor head wgt. | 3.5 kg | 4.6 kg | 6.8 kg | 7.0 kg | 7.5 kg |
| Sensor head dim. (lwh in cm) | 31.5x8.4x13.8 | 31.5x8.4x13.8 | 32x14x15.2 | 36x14x15.2 | 36x14x15.2 |
| Sensor head pwr. cons. | ~6 W | ~6 W | ~30 W | ~100 W | ~100 W |
| FPA cooling T | - | - | ~260K | ~195K | ~195K |
* Can be doubled with field expander. ** At full resolution. Can be increased by binning/subwindowing.
The HySpex cameras are based on know-how acquired by NEO since 1995 through several R&D projects (initially defence and space applications) in the field of imaging spectrometry. Today, NEO continues research and product development in close collaboration with companies and research institutes utilising the HySpex cameras in a wide range of applications.
HySpex, NEO’s line of hyperspectral cameras, aims to be a compact, high performance and versatile instrument for a multitude of applications, ranging from airborne to laboratory and industrial use of imaging spectroscopy.
Some of the main features of the HySpex design are:
All HySpex instruments are delivered with:
In case the HySpex specifications don’t meet the requirements of your application, please contact us. NEO designs and delivers customized solutions.